Grandstand Admission Rates:
Adults: $10 - Kids 6-12: $5 - Kids 5 & Under: Free
2021 Tractor & Truck Pull Classes
Tractors
4,500# | Farm Stock Non Turbo |
5,500# | Farm Stock Non Turbo |
7,500# | Farm Stock Non Turbo |
9,500# | Farm Stock Non Turbo |
|
|
10,500# | Farm Stock Turbo |
13,500# | Farm Stock Turbo |
16,500# | Farm Stock Turbo |
18,500# | Farm Stock Turbo |
|
|
9,000# | Classic |
|
|
9,500# | Farm Improved |
10,500# | Farm Improved |
12,500# | Farm Improved |
16,500# | Farm Improved |
|
|
6,200# | Hot Farm |
9,500# | Hot Farm |
11,000# | Hot Farm |
16,000# | Hot Farm |
|
|
5,000# | Open Mod |
6,200# | Open Mod |
7,500# | Open Mod |
Trucks
5,800# | Gas Street Stock |
6,500# | Gas Street Stock |
|
|
5,800# | Gas Improved Stock |
6,500# | Gas Improved Stock |
|
|
8,500# | Diesel Stock |
|
|
8,500# | Diesel Improved |
|
|
8,000# | Diesel Open |